Degree Granted
| Department or Graduate Institute | Degree name and abbreviation | ||
| Bachelor | Master | Ph.D. | |
| Philosophy | Bachelor of Arts (B.A.) | Master of Arts (M.A.) | Doctor of Philosophy (Ph.D.) |
| Philosophy (for working Professionals) | — | Master of Arts in Philosophy (M.A.) | — |
Curriculum Mapping
Main Course
(32 credits)
1、Introduction to Philosophy
2、Logic
3、History of Chinese Philosophy
4、History of Western Philosophy
5、Ethics
6、Epistemology
7、Metaphysics
8、Design of the Graduation Project in Philosophy
9、Graduation Project
Modules Courses
(36 credits)
1、Ethics and Community
2、Knowledge and Reality
3、Values and Culture
*1. The three elective modules in our department (Ethics and Community, Knowledge and Reality, Values and Culture) require students to complete at least 4 courses in each module.
*2. A minimum of 36 credits must be completed for the module courses.
Free Elective Courses
(32 credits)
On-campus courses free electives
Total: 128 credits
Required Courses Guideline
Notice: Requirements and Electives for Undergraduate Students.
| Course | Credit | 1st Year | 2nd Year | 3rd Year | 4th Year | |||||
| F | S | F | S | F | S | F | S | |||
| Basic courses | Chinese | 4 | 2 | 2 | ||||||
| Freshman English | 6 | 3 | 3 | |||||||
| Sophomore Englist | 4 | 2 | 2 | |||||||
| Logic Thinking & Basic Programming | 2 | 2 | ||||||||
| Freshman PE | 0 | 0 | ||||||||
| SophomorePE | 0 | 0 | ||||||||
| General of Education | Humanities | 12 | ||||||||
| Social Sciences | ||||||||||
| Natural Sciences | ||||||||||
| Sustainability Practice | ||||||||||
| Department Main Courses | Introduction to Philosophy | 3 | 3 | |||||||
| Logic | 3 | 3 | ||||||||
| History of Chinese Philosophy | 6 | 3 | 3 | |||||||
| History of Western Philosophy | 6 | 3 | 3 | |||||||
| Ethics | 3 | 3 | ||||||||
| Epistemology | 3 | 3 | ||||||||
| Metaphysics | 3 | 3 | ||||||||
| Design of the Graduation Project in Philosophy | 2 | 2 | ||||||||
| Graduation Project | 3 | 3 | ||||||||
General Education Program Remarks : 2 credits are required in the Sustainability Practice. A total of 10 credits are required across the other three domains: Humanities, Social Sciences and Natural Sciences. 10 Credits with Minimum One Course in.
| Courses | Credit |
| Required | 60 |
| Electives | 68 |
| Total | 128 |
Electives Remarks:
- In our department, Students are required to complete at least four courses in each of the three philosophical elective modules: Ethics and Community, Knowledge and Reality, and Values and Culture.
- A minimum of 36 credits must be obtained from courses within these modules.
Notice: Requirements and Electives for M.A. Students.
Department electives: a minimum of 9 credits is required (including both Chinese and Western philosophy course)
| Course | Credit | 1st Year | 2nd Year | 3rd Year | 4th Year | ||||
| F | S | F | S | F | S | F | S | ||
| Thesis (Required) | 6 | ||||||||
| Colloquium : Fundamental problem (Required) | 2 | 1 | 1 | ||||||
| Credits of Required Courses | 8 | ||||||||
| Credits of Elective Courses | 22 | ||||||||
| Total credits for graduation | 30 | ||||||||
Notice: Requirements and Electives for M.B.A. Students.
Department electives: a minimum of 6 credits is required (including both Chinese and Western philosophy course)
| Course | Credit | 1st Year | 2nd Year | 3rd Year | 4th Year | ||||
| F | S | F | S | F | S | F | S | ||
| Thesis (Required) | 6 | ||||||||
| Colloquium : Fundamental problem (Required) | 2 | 1 | 1 | ||||||
| Credits of Required Courses | 8 | ||||||||
| Credits of Elective Courses | 25 | ||||||||
| Total credits for graduation | 33 | ||||||||
Notice: Requirements and Electives for Ph.D. Students.
Department electives: a minimum of 8 credits is required (including both Chinese and Western philosophy course)
| Course | Credit | 1st Year | 2nd Year | 3rd Year | 4th Year | 5th Year | |||||
| F | S | F | S | F | S | F | S | F | S | ||
| Thesis (Required) | 12 | ||||||||||
| Colloquium : Fundamental problem (Required) | 2 | 1 | 1 | ||||||||
| Credits of Required Courses | 14 | ||||||||||
| Credits of Elective Courses | 22 | ||||||||||
| Total credits for graduation | 36 | ||||||||||